Miss
Basketball Showcase |
|
The 2000 Miss Basketball Showcase featured 32 prep girls all-star teams from 11 states. The event featured many future NCAA Division I, II, III, NAIA and junior college players. Listed below is a summary of the top performances in various scoring categories during the event. Congratulations to these players and all who participated for a job well done! |
| Stat | Player | Team | Performance |
| Most 2 Pointers by Individual in Single game | Blair Waltz | KC Rebels | 10 vs. Minnesota Reign |
| Sarita DeBoer | Dakota Blue | 10 vs. Sioux Falls Riders | |
| Shanda Murdock | Oklahoma Mustangs III | 10 vs. Kansas Belles II | |
| Lindsey Fischback | SW Iowa Select | 10 vs. Dakota Blue | |
| Lindsay Quigley | Iowa City Elite | 10 vs. Sioux Falls Riders | |
| Most 3 Pointers by Individual in Single game | Erin Higgins | Oklahoma Mustangs II | 5 vs. Iowa City Elite |
| Heather Kephart | Oklahoma Mustangs III | 5 vs. Twin Lakes Stars I | |
| Jami Lipker | Southern Nebraska | 5 vs. Missouri DC IV | |
| Tiff Reedy | NE Iowa Select | 5 vs. Oklahoma Mustangs III | |
| Erin Higgins | Oklahoma Mustangs II | 5 vs. Kansas Belles | |
| Most FT's by Individual in Single game | Alisha Godette | Mile Hi Magic I | 9 vs. Houston MM Hall I |
| Rachel Martin | Oklahoma Mustangs III | 9 vs. Mile Hi Magic I | |
| Lee Durant | Minnesota Reign | 9 vs. Houston MM Hall I | |
| Jina Johansen | Daubert Nebraska | 9 vs. Twin Lakes Stars I | |
| Timeree Jones | FKC Bankshots | 9 vs. SW Iowa Select | |
| Anna Nimz | Topeka Sparks | 9 vs. Wyoming All-Stars | |
| Most Points by Individual in Single game | Blair Waltz | KC Rebels | 27 vs. Twin Lakes Stars I |
| Heather Kephart | Oklahoma Mustangs III | 25 vs. Twin Lakes Stars I | |
| Lindsey Fischback | SW Iowa Select | 25 vs. Dakota Blue | |
| Lindsay Quiqley | Iowa City Elite | 25 vs. Sioux Falls Riders | |
| Shanda Murdock | Oklahoma Mustangs III | 24 vs. Twin Lakes Stars I | |
| Shanda Murdock | Oklahoma Mustangs III | 24 vs. Kansas Belles II | |
| Megan Mahoney | Sioux Falls Riders | 23 vs. Kansas Belles II | |
| Blair Waltz | KC Rebels | 23 vs. Minnesota Reign | |
| Melissa Watkins | Kansas Belles I | 23 vs. Houston MM Hall I | |
| many | 22 | ||
| Most 2 Pt FG's by Individual in Tournament | Shannon Schlagel | Dakota Blue | 54, new record |
| Sarita DeBoer | Dakota Blue | 45 | |
| Megan Mahoney | Sioux Falls Riders | 39 | |
| Shanda Murdock | Oklahoma Mustangs III | 39 | |
| Renae Luecke | Sioux Falls Riders | 36 | |
| Lacey Johnson | Dakota Blue | 31 | |
| Katie Sandefur | Oklahoma Mustangs II | 29 | |
| Lauren Wenski | Kansas Belles II | 29 | |
| Most 3 Pt FG's by Individual in Tournament | Erin Higgins | Oklahoma Mustangs II | 25 |
| Heather Kephart | Oklahoma Mustangs III | 17 | |
| Tiff Reedy | NE Iowa Select | 13 | |
| Lacey Johnson | Dakota Blue | 10 | |
| Michelle Wells | FKC Bankshots | 10 | |
| Most FT's by Individual in Tournament | Lee Durant | Minnesota Reing | 27 |
| Shanda Murdock | Oklahoma Mustangs III | 27 | |
| Anna Nimz | Topeka Sparks | 23 | |
| Megan Mahoney | Sioux Falls Riders | 21 | |
| Rachel Foley | Minnesota Quest | 20 | |
| Most Pt's by Individual in Tournament | Shannon Schlagel | Dakota Blue | 128 |
| Megan Mahoney | Sioux Falls Riders | 111 | |
| Lacey Johnson | Dakota Blue | 106 | |
| Erin Higgins | Oklahoma Mustangs II | 105 | |
| Shanda Murdock | Oklahoma Mustangs III | 105 | |
| Sarita DeBoer | Dakota Blue | 98 | |
| Lauren Wenski | Kansas Belles II | 97 | |
| Heather Kephart | Oklahoma Mustangs III | 96 | |
| Tiff Reedy | NE Iowa Select | 91 | |
| Renae Luecke | Sioux Falls Riders | 88 | |
| Average Pt's by Individual in Tournament | Blair Waltz | KC Rebels | 24.00, (3 games only) |
| Tiff Reedy | NE Iowa Select | 18.20 | |
| Erin Higgins | Oklahoma Mustangs II | 17.50 | |
| Shanda Murdock | Oklahoma Mustangs III | 17.50 | |
| Heather Kephart | Oklahoma Mustangs III | 16.00 | |
| Megan Mahoney | Sioux Falls Riders | 15.86 | |
| Laura Westling | Wyoming All-Stars | 14.60 | |
| Shannon Schlagel | Dakota Blue | 14.22 | |
| Melissa Watkins | Kansas Belles I | 13.60 |
|
More: |